Five Questions worksheet - Chapter wise - Exercise wise worksheets of 5 questions as per NCERT book
Unit 1 - Numbers, Quantification and Numerical Applications
Modulo arithmetic | WS 1 | WS 2 | WS 3 |
Congruence Modulo | WS 1 | WS 2 | WS 3 |
Simple arithmetic functions | WS 1 | WS 2 | WS 3 |
Allegation or mixture | WS 1 | WS 2 | WS 3 |
Numerical problems on boats and streams, partnership, pipes and cistern, races and games, scheduling | WS 1 | WS 2 | WS 3 |
Numerical inequalities | WS 1 | WS 2 | WS 3 |
Unit 2 - Algebra
Solution of simultaneous linear equations using elimination method up to 3 variables | WS 1 | WS 2 | WS 3 |
Matrices and types of Matrices | WS 1 | WS 2 | WS 3 |
Alzebra of matrices | WS 1 | WS 2 | WS 3 |
Determinants | WS 1 | WS 2 | WS 3 |
Inverse of a matrix | WS 1 | WS 2 | WS 3 |
Cramer's rule and its application | WS 1 | WS 2 | WS 3 |
Simple applications of matrices and determinants including Leontiff input output model for two variables | WS 1 | WS 2 | WS 3 |
Unit 3 - Calculus
Application of derivatives | WS 1 | WS 2 | WS 3 |
Increasing/Decreasing functions | WS 1 | WS 2 | WS 3 |
Maxima and Minima | WS 1 | WS 2 | WS 3 |
Marginal cost and marginal revenue using derivatives | WS 1 | WS 2 | WS 3 |
Integration | WS 1 | WS 2 | WS 3 |
Indefinite integral as family of curves | WS 1 | WS 2 | WS 3 |
Definite integral as area under the curve | WS 1 | WS 2 | WS 3 |
Integration of simple algebraic functions (primitive, by substitution, by parts) | WS 1 | WS 2 | WS 3 |
Application of Integration (consumer surplus-producer surplus) | WS 1 | WS 2 | WS 3 |
Differential equation (definition, order, degree) | WS 1 | WS 2 | WS 3 |
Application of differential equation (Growth and Decay Model) | WS 1 | WS 2 | WS 3 |
Unit 4 - Probability
Probability Distribution | WS 1 | WS 2 | WS 3 |
Mathematical Expectation | WS 1 | WS 2 | WS 3 |
Variance | WS 1 | WS 2 | WS 3 |
Binomial Distribution | WS 1 | WS 2 | WS 3 |
Poisson distribution | WS 1 | WS 2 | WS 3 |
Normal distribution | WS 1 | WS 2 | WS 3 |
Basic applications and inferences | WS 1 | WS 2 | WS 3 |
Unit 5 - Inferential Statistics
Population and sample | WS 1 | WS 2 | WS 3 |
Parameter, statistic and statistical inferences | WS 1 | WS 2 | WS 3 |
t-Test (one sample t-test and two independent groups t-test) | WS 1 | WS 2 | WS 3 |